University POLITEHNICA of Bucharest
Doctoral School of Electrical Engineering
RESULTS OF THE DOCTORAL ADMISSION CONTEST HELD ON JULY 9, 2021
(I session, June-July 2021)
No. crt. | Candidate code | Average of the doctoral admission exam | ACCEPTED/ REJECTED |
1 | S2.1.A001 | 9.31 | ACCEPTED |
2 | S2.1.B001 | 8.94 | ACCEPTED |
3 | S2.1.B002 | 9.04 | ACCEPTED |
4 | S2.1.B004 | 8.36 | ACCEPTED |
5 | S2.1.B003 | 9.19 | ACCEPTED |
6 | S2.1.C003 | 9.51 | ACCEPTED |
7 | S2.1.C002 | 9.11 | ACCEPTED |
8 | S2.1.C001 | 8.98 | ACCEPTED |
9 | S2.1.G003 | 8.47 | ACCEPTED |
10 | S2.1.G002 | 9.38 | ACCEPTED |
11 | S2.1.G001 | 8.11 | ACCEPTED |
12 | S2.1.I001 | 9.25 | ACCEPTED |
13 | S2.1.I002 | 9.76 | ACCEPTED |
14 | S2.1.I003 | 9.02 | ACCEPTED |
15 | S2.1.L001 | 9.52 | ACCEPTED |
16 | S2.1.M002 | 8.94 | ACCEPTED |
17 | S2.1.M001 | 9.64 | ACCEPTED |
18 | S2.1.P002 | 8.65 | ACCEPTED |
19 | S2.1.P004 | 8.66 | ACCEPTED |
20 | S2.1.P001 | 9.29 | ACCEPTED |
21 | S2.1.P005 | 8.60 | ACCEPTED |
22 | S2.1.P003 | 9.07 | ACCEPTED |
23 | S2.1.R001 | 8.38 | ACCEPTED |
24 | S2.1.S001 | 9.74 | ACCEPTED |
25 | S2.1.T001 | 9.13 | ACCEPTED |
26 | S2.1.V001 | 9.40 | ACCEPTED |
27 | S2.1.Z001 | 9.54 | ACCEPTED |
DOCTORAL SCHOOL DIRECTOR,
Prof.Ph.D.Eng. Alexandru-Mihail MOREGA