LIST OF CANDIDATES ADMITTED TO THE DOCTORATE IN THE UNIVERSITY YEAR 2023-2024
Date: 11.10.2023/ at 13.15
LIST OF CANDIDATES ADMITTED TO THE DOCTORATE IN THE UNIVERSITY YEAR 2023-2024
No. crt. | Code candidate | Doctoral entrance exam average | ACCEPTED (budget/tuition) | WITH SCHOLARSHIP/WITHOUT SCHOLARSHIP/ WITH TUITION FEE |
1 | S2.1.M002 | 9.77 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
2 | S2.1.E001 | 9.70 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
3 | S2.1.V001 | 9.68 | ACCEPTED TUITION | WITH TUITION |
4 | S2.1.M005 | 9.59 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
5 | S2.1.N002 | 9.38 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
6 | S2.1.M001 | 9.37 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
7 | S2.1.T001 | 9.34 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
8 | S2.1.I001 | 9.33 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
9 | S2.1.A001 | 9.31 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
10 | S2.1.N001 | 9.31 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
11 | S2.1.P002 | 9.30 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
12 | S2.1.B001 | 9.30 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
13 | S2.1.M007 | 9.29 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
14 | S2.1.N003 | 9.29 | ACCEPTED TUITION | WITH SCHOLARSHIP |
15 | S2.1.C001 | 9.28 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
16 | S2.1.G001 | 9.26 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
17 | S2.1.R002 | 9.20 | ACCEPTED BUDGET | WITH SCHOLARSHIP |
18 | S2.1.A003 | 9.17 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
19 | S2.1.M004 | 9.00 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
20 | S2.1.R001 | 8.93 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
21 | S2.1.B002 | 8.93 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
22 | S2.1.C002 | 8.93 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
23 | S2.1.D001 | 8.86 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
24 | S2.1.P003 | 8.83 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
25 | S2.1.C003 | 8.83 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
26 | S2.1.D002 | 8.81 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
27 | S2.1.M006 | 8.79 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
28 | S2.1.T003 | 8.79 | ACCEPTED TUITION | WITH TUITION FEE |
29 | S2.1.T002 | 8.76 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
30 | S2.1.M003 | 8.74 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
31 | S2.1.L001 | 8.66 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
32 | S2.1.P001 | 8.63 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
33 | S2.1.A002 | 8.60 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
34 | S2.1.S001 | 8.54 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
35 | S2.1.G002 | 8.52 | ACCEPTED BUDGET | WITHOUT SCHOLARSHIP |
Date: 03.10.2023/ at 13.30
LIST OF CANDIDATES ADMITTED TO THE DOCTORATE IN THE UNIVERSITY YEAR 2023-2024
No. crt. | Code candidate | Doctoral entrance exam average | ACCEPTED/ REJECTED (budget/tuition fee) |
1 | S2.1.A001 | 9.31 | ACCEPTED BUDGET |
2 | S2.1.A003 | 9.17 | ACCEPTED BUDGET |
3 | S2.1.A002 | 8.60 | ACCEPTED BUDGET |
4 | S2.1.B001 | 9.30 | ACCEPTED BUDGET |
5 | S2.1.B002 | 8.93 | ACCEPTED BUDGET |
6 | S2.1.C002 | 8.93 | ACCEPTED BUDGET |
7 | S2.1.C001 | 9.28 | ACCEPTED BUDGET |
8 | S2.1.C003 | 8.83 | ACCEPTED BUDGET |
9 | S2.1.D002 | 8.81 | ACCEPTED BUDGET |
10 | S2.1.D001 | 8.86 | ACCEPTED BUDGET |
11 | S2.1.E001 | 9.70 | ACCEPTED BUDGET |
12 | S2.1.G001 | 9.26 | ACCEPTED BUDGET |
13 | S2.1.G002 | 8.52 | ACCEPTED BUDGET |
14 | S2.1.I001 | 9.33 | ACCEPTED BUDGET |
15 | S2.1.L001 | 8.66 | ACCEPTED BUDGET |
16 | S2.1.M005 | 9.59 | ACCEPTED BUDGET |
17 | S2.1.M007 | 9.29 | ACCEPTED BUDGET |
18 | S2.1.M003 | 8.74 | ACCEPTED BUDGET |
19 | S2.1.M002 | 9.77 | ACCEPTED BUDGET |
20 | S2.1.M006 | 8.79 | ACCEPTED BUDGET |
21 | S2.1.M004 | 9.00 | ACCEPTED BUDGET |
22 | S2.1.M001 | 9.37 | ACCEPTED BUDGET |
23 | S2.1.N003 | 9.29 | ACCEPTED TUITION FEE |
24 | S2.1.N001 | 9.31 | ACCEPTED BUDGET |
25 | S2.1.N002 | 9.38 | ACCEPTED BUDGET |
26 | S2.1.P003 | 8.83 | ACCEPTED BUDGET |
27 | S2.1.P001 | 8.63 | ACCEPTED BUDGET |
28 | S2.1.P002 | 9.30 | ACCEPTED BUDGET |
29 | S2.1.R002 | 9.20 | ACCEPTED BUDGET |
30 | S2.1.R001 | 8.93 | ACCEPTED BUDGET |
31 | S2.1.S001 | 8.54 | ACCEPTED BUDGET |
32 | S2.1.T003 | 8.79 | ACCEPTED TUITION FEE |
33 | S2.1.T001 | 9.34 | ACCEPTED BUDGET |
34 | S2.1.T002 | 8.76 | ACCEPTED BUDGET |
35 | S2.1.V001 | 9.68 | ACCEPTED TUITION FEE |
THE RESULTS
of the evaluation of the electronic files of the candidates with verified registrations in the month of SEPTEMBER-2023
No. crt. | Registration code | ACCEPTED/ REJECTED |
1 | S2.1.A002 | ACCEPTED |
2 | S2.1.A003 | ACCEPTED |
3 | S2.1.B002 | ACCEPTED |
4 | S2.1.C002 | ACCEPTED |
5 | S2.1.C001 | ACCEPTED |
6 | S2.1.C003 | ACCEPTED |
7 | S2.1.D002 | ACCEPTED |
8 | S2.1.D001 | ACCEPTED |
9 | S2.1.G002 | ACCEPTED |
10 | S2.1.L001 | ACCEPTED |
11 | S2.1.M007 | ACCEPTED |
12 | S2.1.M006 | ACCEPTED |
13 | S2.1.N002 | ACCEPTED |
14 | S2.1.P001 | ACCEPTED |
15 | S2.1.P003 | ACCEPTED |
16 | S2.1.R002 | ACCEPTED |
17 | S2.1.T003 | ACCEPTED |
18 | S2.1.T002 | ACCEPTED |
19 | S2.1.V001 | ACCEPTED |
20 | S2.1.N003 | ACCEPTED |
EVALUATION RESULTS
of the electronic file of the candidates with the eligible registration from AUGUST 2023
No. crt. | Registration code | ACCEPTED/ REJECTED |
1 | S2.1.A001 | ACCEPTED |
EVALUATION RESULTS
of the electronic file of the candidates with the eligible registration from JULY 2023
No. crt. | Registration code | ACCEPTED/ REJECTED |
1 | S2.1.B001 | ACCEPTED |
2 | S2.1.E001 | ACCEPTED |
3 | S2.1.G001 | ACCEPTED |
4 | S2.1.M005 | ACCEPTED |
5 | S2.1.M003 | ACCEPTED |
6 | S2.1.M004 | ACCEPTED |
7 | S2.1.N001 | ACCEPTED |
8 | S2.1.P002 | ACCEPTED |
9 | S2.1.R001 | ACCEPTED |
10 | S2.1.S001 | ACCEPTED |
11 | S2.1.T001 | ACCEPTED |
EVALUATION RESULTS
of the electronic file of the candidates with the eligible registration from 01.05.2023-30.06.2023
No. crt. | Registration code | ACCEPTED/ REJECTED |
1 | S2.1.I001 | ACCEPTED |
2 | S2.1.M001 | ACCEPTED |
3 | S2.1.M002 | ACCEPTED |
Doctoral registrations are made on the UPB platform, more information here: