No. crt. | Name and surname | The average of the doctoral admission exam | Session | ACCEPTED WITH / WITHOUT SCHOLARSHIP |
1 | MILOŞ (GHEORGHIU) L.D. Corina – Ioana | 9.91 | July 2020 | WITH SCHOLARSHIP |
2 | POPESCU I. Cristian-Liviu | 9.82 | September 2020 | WITH SCHOLARSHIP |
3 | RADU V.V. Oana-Andreea | 9.81 | September 2020 | WITH SCHOLARSHIP |
4 | DELIU (DOGARU) V. Violeta-Georgiana | 9.79 | September 2020 | WITH SCHOLARSHIP |
5 | DAVID M. Constantin | 9.68 | September 2020 | WITH SCHOLARSHIP |
6 | BRÎNCOVEANU (DIMA) E. Anca-Petruţa | 9.67 | September 2020 | WITH SCHOLARSHIP |
7 | OCHETAN M. Florentina | 9.61 | July 2020 | WITH SCHOLARSHIP |
8 | GHIŢĂ (GRIB) I. Mihaela | 9.55 | September 2020 | WITH SCHOLARSHIP |
9 | FERARU I. Răzvan-Iulian | 9.54 | July 2020 | WITH SCHOLARSHIP |
10 | GROŞANU A. Dan-Valeriu | 9.53 | July 2020 | WITH SCHOLARSHIP |
11 | MOCANU P. Vlad | 9.42 | September 2020 | WITH SCHOLARSHIP |
12 | CORNEA M. George-Manuel | 9.41 | July 2020 | WITH SCHOLARSHIP |
13 | IONIȚĂ C. Alexandru | 9.17 | July 2020 | WITH SCHOLARSHIP |
14 | MATEESCU F. Mihaiţă-Petronel | 9.13 | July 2020 | WITHOUT SCHOLARSHIP |
15 | BANDEAN N. Ovidiu-Nicolae | 9.09 | September 2020 | WITH SCHOLARSHIP |
16 | NECULIŢĂ S. Andreea | 9.09 | September 2020 | WITH SCHOLARSHIP |
17 | LĂUDATU GH. Ovidiu-Dorin | 9.01 | July 2020 | WITHOUT SCHOLARSHIP |
18 | VASILESCU (VASILE) S. Mirela-Letiţia | 8.99 | September 2020 | WITHOUT SCHOLARSHIP |
19 | STANCIU E.N. Mihai – Sergiu | 8.96 | July 2020 | WITHOUT SCHOLARSHIP |
20 | HARITON Z. Narcis-Mihai | 8.87 | September 2020 | WITHOUT SCHOLARSHIP |
21 | DEMIDOV Gh. Cătălin-Ciprian | 8.86 | September 2020 | WITHOUT SCHOLARSHIP |
22 | GANEA (CIORTEANU) M. Mihaela-Alice | 8.86 | September 2020 | WITHOUT SCHOLARSHIP |
23 | BECIU E. Gabriel | 8.77 | September 2020 | WITHOUT SCHOLARSHIP |
24 | TĂNASE M. Petre-Daniel | 8.73 | September 2020 | WITHOUT SCHOLARSHIP |
25 | BUTIAN Gh. Emilian – Ioan | 8.68 | September 2020 | WITHOUT SCHOLARSHIP |
26 | SĂFTOIU D.C. Florin | 8.67 | July 2020 | WITHOUT SCHOLARSHIP |
27 | BARBU GH. Marian | 8.55 | July 2020 | WITHOUT SCHOLARSHIP |
28 | MUŞAT GH. Adrian – Florin | 8.53 | July 2020 | WITHOUT SCHOLARSHIP |
29 | DUMITRU C. George | 8.52 | July 2020 | WITHOUT SCHOLARSHIP |
30 | MIHAI A.I. Cosmin-Ionuţ | 8.44 | September 2020 | WITHOUT SCHOLARSHIP |
31 | VASILIU AL. Alex – Ştefan | 8.41 | July 2020 | WITHOUT SCHOLARSHIP |
Rezultate august-septembrie 2020
Nr. crt. | Nume şi Prenume | Rezultat ADMIS/ RESPINS |
1 | BANDEAN N. Ovidiu-Nicolae | ADMIS |
2 | BECIU E. Gabriel | ADMIS |
3 | BRÎNCOVEANU (căsăt. DIMA) E. Anca-Petruţa | ADMIS |
4 | BUTIAN Gh. Emilian – Ioan | ADMIS |
5 | DAVID M. Constantin | ADMIS |
6 | DELIU (căsăt. DOGARU) V. Violeta-Georgiana | ADMIS |
7 | DEMIDOV Gh. Cătălin-Ciprian | ADMIS |
8 | GANEA (căsăt. CIORTEANU) M. Mihaela-Alice | ADMIS |
9 | GHIŢĂ (căsăt. GRIB) I. Mihaela | ADMIS |
10 | HARITON Z. Narcis-Mihai | ADMIS |
11 | MIHAI A.I. Cosmin-Ionuţ | ADMIS |
12 | MOCANU P. Vlad | ADMIS |
13 | NECULIŢĂ S. Andreea | ADMIS |
14 | POPESCU I. Cristian-Liviu | ADMIS |
15 | RADU V.V. Oana-Andreea | ADMIS |
16 | TĂNASE M. Petre-Daniel | ADMIS |
17 | VASILESCU (căsăt. VASILE) S. Mirela-Letiţia | ADMIS |