Metodology
Doctoral registrations are made on the UPB platform, more information here: https://admitere.pub.ro/Admitere/site/alegeCentru
ADMISSION RESULTS WITH SCHOLARSHIP FOR UNIVERSITY YEAR 2024-2025
No. crt. | Code candidat | Doctoral entrance exam average | ACCEPTED (SCHOLARSHIP) |
1 | S2.1.M001 | 9.86 | ACCEPTED WITH SCHOLARSHIP |
2 | S2.1.B002 | 9.86 | ACCEPTED WITH SCHOLARSHIP |
3 | S2.1.T003 | 9.85 | ACCEPTED WITH SCHOLARSHIP |
4 | S2.1.A002 | 9.72 | ACCEPTED WITH SCHOLARSHIP |
5 | S2.1.B004 | 9.72 | ACCEPTED WITH SCHOLARSHIP |
6 | S2.1.D003 | 9.72 | ACCEPTED WITH SCHOLARSHIP |
7 | S2.1.O001 | 9.64 | ACCEPTED WITH SCHOLARSHIP |
8 | S2.1.T002 | 9.46 | ACCEPTED WITH SCHOLARSHIP |
9 | S2.1.D001 | 9.46 | ACCEPTED WITH SCHOLARSHIP |
10 | S2.1.C005 | 9.45 | ACCEPTED WITH SCHOLARSHIP |
11 | S2.1.D002 | 9.45 | ACCEPTED WITH SCHOLARSHIP |
ADMISSION RESULTS WITHOUT TUITION FEE (BUDGET) FOR UNIVERSITY YEAR 2024-2025
No. crt. | Code candidate | Doctoral entrance exam average | ACCEPTED (BUDGET) |
1 | S2.1.M001 | 9.86 | ACCEPTED (BUDGET) |
2 | S2.1.B002 | 9.86 | ACCEPTED (BUDGET) |
3 | S2.1.T003 | 9.85 | ACCEPTED (BUDGET) |
4 | S2.1.A002 | 9.72 | ACCEPTED (BUDGET) |
5 | S2.1.B004 | 9.72 | ACCEPTED (BUDGET) |
6 | S2.1.D003 | 9.72 | ACCEPTED (BUDGET) |
7 | S2.1.O001 | 9.64 | ACCEPTED (BUDGET) |
8 | S2.1.T002 | 9.46 | ACCEPTED (BUDGET) |
9 | S2.1.D001 | 9.46 | ACCEPTED (BUDGET) |
10 | S2.1.C005 | 9.45 | ACCEPTED (BUDGET) |
11 | S2.1.D002 | 9.45 | ACCEPTED (BUDGET) |
12 | S2.1.L001 | 9.39 | ACCEPTED (BUDGET) |
13 | S2.1.C004 | 9.38 | ACCEPTED (BUDGET) |
14 | S2.1.C001 | 9.30 | ACCEPTED (BUDGET) |
15 | S2.1.G001 | 9.26 | ACCEPTED (BUDGET) |
16 | S2.1.S001 | 9.24 | ACCEPTED (BUDGET) |
17 | S2.1.A001 | 9.20 | ACCEPTED (BUDGET) |
18 | S2.1.F001 | 9.19 | ACCEPTED (BUDGET) |
19 | S2.1.B006 | 9.11 | ACCEPTED (BUDGET) |
20 | S2.1.S002 | 9.09 | ACCEPTED (BUDGET) |
21 | S2.1.T001 | 9.07 | ACCEPTED (BUDGET) |
22 | S2.1.B005 | 9.06 | ACCEPTED (BUDGET) |
ADMISSION RESULTS WITH TUITION FEE FOR UNIVERSITY YEAR 2024-2025
No. crt. | Code | Doctoral entrance exam average | ACCEPTED (with tuition fee) |
1 | S2.1.G002 | 9.89 | ACCEPTED WITH TUITION |
2 | S2.1.A003 | 9.49 | ACCEPTED WITH TUITION |
3 | S2.1.T004 | 8.96 | ACCEPTED WITH TUITION |
4 | S2.1.M002 | 8.94 | ACCEPTED WITH TUITION |
5 | S2.1.B001 | 8.85 | ACCEPTED WITH TUITION |
6 | S2.1.B003 | 8.82 | ACCEPTED WITH TUITION |
7 | S2.1.C002 | 8.81 | ACCEPTED WITH TUITION |
8 | S2.1.N002 | 8.76 | ACCEPTED WITH TUITION |
9 | S2.1.N001 | 8.72 | ACCEPTED WITH TUITION |
10 | S2.1.C003 | 8.59 | ACCEPTED WITH TUITION |
11 | S2.1.C006 | 8.54 | ACCEPTED WITH TUITION |
12 | S2.1.C007 | 8.54 | ACCEPTED WITH TUITION |
THE RESULTS
evaluation of the electronic files of the candidates with verified registrations in the month of JULY-2024
No. crt. | Code | ADMITTED/ REJECTED |
1 | S2.1.B003 | ADMITTED |
2 | S2.1.B001 | ADMITTED |
3 | S2.1.B002 | ADMITTED |
4 | S2.1.C001 | ADMITTED |
5 | S2.1.C002 | ADMITTED |
6 | S2.1.G001 | ADMITTED |
7 | S2.1.T002 | ADMITTED |
8 | S2.1.T003 | ADMITTED |
9 | S2.1.T001 | ADMITTED |
10 | S2.1.S001 | ADMITTED |