Universitatea POLITEHNICA din Bucureşti
Şcoala Doctorală de INGINERIE ELECTRICĂ
REZULTATELE COLOCVIULUI DE ADMITERE LA DOCTORAT DIN DATA DE 9 IULIE 2021
(sesiunea I, Iunie-Iulie 2021)
Nr. crt. | Cod candidat | Media examenului de admitere la doctorat | ADMIS/ RESPINS |
1 | S2.1.A001 | 9.31 | ADMIS |
2 | S2.1.B001 | 8.94 | ADMIS |
3 | S2.1.B002 | 9.04 | ADMIS |
4 | S2.1.B003 | 8.36 | ADMIS |
5 | S2.1.B004 | 9.19 | ADMIS |
6 | S2.1.C003 | 9.51 | ADMIS |
7 | S2.1.C002 | 9.11 | ADMIS |
8 | S2.1.C001 | 8.98 | ADMIS |
9 | S2.1.G003 | 8.47 | ADMIS |
10 | S2.1.G002 | 9.38 | ADMIS |
11 | S2.1.G001 | 8.11 | ADMIS |
12 | S2.1.I001 | 9.25 | ADMIS |
13 | S2.1.I002 | 9.76 | ADMIS |
14 | S2.1.I003 | 9.02 | ADMIS |
15 | S2.1.L001 | 9.52 | ADMIS |
16 | S2.1.M002 | 8.94 | ADMIS |
17 | S2.1.M001 | 9.64 | ADMIS |
18 | S2.1.P002 | 8.65 | ADMIS |
19 | S2.1.P004 | 8.66 | ADMIS |
20 | S2.1.P001 | 9.29 | ADMIS |
21 | S2.1.P005 | 8.60 | ADMIS |
22 | S2.1.P003 | 9.07 | ADMIS |
23 | S2.1.R001 | 8.38 | ADMIS |
24 | S2.1.S001 | 9.74 | ADMIS |
25 | S2.1.T001 | 9.13 | ADMIS |
26 | S2.1.V001 | 9.40 | ADMIS |
27 | S2.1.Z001 | 9.54 | ADMIS |
DIRECTOR ŞCOALA DOCTORALĂ,
Prof.Dr.Ing. Alexandru-Mihail MOREGA